Service record time sheets
Time sheet is recorded in connection with service record.
|
Request tracking |
|
||||
| Service records |
|
||||
|
Asset management |
|
||||
| Time sheet and expenses |
|
||||
| Atollon Extranet |
|
||||
|
Service billing, invoicing |
|
||||
|
Reporting |
|
| Atollon Desk |
||
| Comprehensive tool for request tracking, service and support. | ||
| full version | from EUR 25 / user / month | |
| 30 days free trial | EUR 0 | |
| Atollon Desk + Atollon Lagoon | ||
| Request tracking, service & support tool, incl. integrated communication, calendars, documents. | ||
| full version | from EUR 35 / user / month | |
| 30 days free trial | EUR 0 | |
